
Taubik Westridge 4T Ebike Electric Bicycle Mountain Bike Style Fat Tire
CA$3299.00
Taubik Westridge 4T Ebike Electric Bicycle Mountain Bike Style Fat Tire
Battery | 48v15ah Samsung Cells 21700 |
BMS | Intelligent Battery Monitoring System |
Short Circuit Protection | |
Over Charge Protection | |
Temperature Anomaly Protection | |
Over-Discharge Protection | |
Over Current Protection | |
Under Voltage Auto Sleep | |
UL 2849 Certified | YES |
Motor | 500 Watt Bafang |
Controller | 48v22A Speed Sensor BBSS1P12-L25L |
Display | Digiwise Speedo BC352 |
Provides Average Speed | |
Calories Burned | |
Gears | Shimano Rapid Fire Trigger Shift |
Derailleur | Acera 8 Speed |
Tire Size | 26 x 4 Fat Tire Kenda |
Speed | 32km/hour or 40km/hour off-road |
Pedal Assist | 5 Level Torque Sensor with Bottom Bracket Sensor |
Throttle | Full Speed Control |
Distance Per Charge | 30-120km |
Charging Time | 3-6 hours |
Charger Included | YES |
Touch Up Paint | YES |
Brakes | Front & Rear Hydraulic ZOOM |
Disc/Rotor Size | 180mm |
Head Light | Sate-Lite C7PLUS with 80 lumens |
Rear Light | Integrated in Rack |
Rear Rack | YES |
Rear Braking Light | YES |
Stem Size | 30.4 MM X 350 MM |
Back Rest | NO |
Bottle Holder | YES |
Spoked Rims | YES |
Frame | 6061 Air Craft Aluminum |
Front Shocks | RST Guild Air Adjustable Suspension |
Mid Suspension | NO |
Adjustable HandleBars | NO |
Lock Tight Links | YES |
Weight | 77.6 |
Weight Capacity | 350 lbs |
Box Dimensions | 62 x 12.8 x 34.6 in |
